Property Attributes
- MLS#B26080374
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3580
- NeighborhoodLauderdale Isles
- Zip33312
- Style
- Year Built1954
- Taxes$ 8026
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Gorgeous Remodel with a pool and 1 car garage on 70 ft. of deep water with Ocean Access and no fixed bridges. This property has been meticulously maintained inside and out with thoughtful upgrades done throughout the property. Gorgeous tongue and groove ceiling, Mini Splits throughout for individual temperature control and efficiency. Primary bedroom has french doors leading to the heated salt water pool and hot tub complete with sail shades to get away from the sun and covered cabana to lounge. Tropical mature landscaping surrounds this property while the front yard has a secure gated entry for kids/dogs or privacy. Front also has sliding gate to secure trailers, boats or RV. Dock has water and electric. No Mandatory HOA or rental restrictions. Large 7,700 SF LOT
| Elementary School | Middle School | High School |
|---|---|---|
| Stephen Foster Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,100,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Social Membership,Yacht Club |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Before Closing,Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,Heated,In Ground,Private,Pool/Spa Combo,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| View | Canal,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lauderdale Isles |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding,Pergola |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3580 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Stephen Foster |
| Tax Annual Amount | 8026.04 |
| Middle/Junior High School | New River |
| Property Condition | Resale |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/2496-BIMINI-Lane-Fort-Lauderdale-FL-33312/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | LAUDERDALE ISLES NO 2 34-3 B LOT 16 BLK 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Family/Dining Room,Kitchen Island,Living/Dining Room,Multiple En Suite Bathrooms,Stacked Bedrooms |
|---|---|
| Flooring | Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Courtyard,Outdoor Living Area,Outdoor Shower,Uncovered Courtyard |
| Fencing | Back Yard,Fenced,Full,Privacy |
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Open |
| Lot Features | Fruit Trees,Oversized Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7700 |
| Spa | true |
| Building Area Total | 1739 |
| Lot Size Acres | 0.18 |
| Frontage Length | 70.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating