Property Attributes
- MLS#B26080681
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodPlantation Acres
- Zip33325
- Style
- Year Built1978
- Taxes$ 9707
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3304
- Lot Size0.84 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOWEST PRICE PER FOOT IN PLANTATION ACRES - ON CLOSE TO A FULL ACRE! An extraordinary value-add opportunity to build massive equity where neighboring renovated estates easily command $2 Million+. Positioned in a quiet cul-de-sac and tucked away on an ultra-private, canopy-covered acre lot, this classic home features soaring floor-to-ceiling windows, an expansive open floor plan, a huge master walk-in closet, and a covered patio overlooking a sparkling pool. The property also includes a versatile detached 2-car garage equipped with a separate, private office—providing ample storage, or flex space. Bring your vision to transform this incredible canvas into Plantation Acres' next multi-million-dollar masterpiece. Opportunities at this price point do not last—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Plantation Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,295,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Ice Maker,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Plantation Acres |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 9707.52 |
| Middle/Junior High School | Plantation |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://www.propertypanorama.com/12320-NW-2ND-Street-Plantation-FL-33325/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | MELALEUCA LANE 93-30 B LOT 8 |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Kitchen Island,Main Level Primary,Multiple Primary Suites,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Asphalt,Attached,Circular Driveway,Driveway,Garage |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 36485 |
| Building Area Total | 4861 |
| Lot Size Acres | 0.84 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating