Property Attributes
- MLS#B26080900
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3423
- NeighborhoodKENDALL GREEN SEC
- Zip33060
- Style
- Year Built1959
- Taxes$ 1947
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Brand new roof, Brand new Impact Windows and Doors, Updated Kitchen and Bathrooms . Income producing property to help you with the monthly payments. Solar panels to save on Energy costs . Well maintained Swimming Pool , Large Yard with plenty of Fruit trees. Carport and Circular driveway . Storage area. Close to transportation Major highways , Schools , Entertainment and Shopping. Easy access to the beach . Easy to show owner always home . Seller motivated
| Elementary School | Middle School | High School |
|---|---|---|
| Palmview Elementary School | Crystal Lake Middle School | Blanche Ely High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $489,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1959 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KENDALL GREEN SEC |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Blanche Ely |
| City | Pompano Beach |
| Senior Community Y/N | false |
| MLS Area | 3423 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Palmview |
| Tax Annual Amount | 1947.23 |
| Middle/Junior High School | Crystal Lake |
| Property Condition | Resale |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/1650-NW-1ST-Way-Pompano-Beach-FL-33060--B26080900/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pompano Beach |
| Legal Description | KENDALL GREEN SEC A 43-49 B LOT 9 BLK 4 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Kitchen/Dining Combo,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Circular Driveway,Covered,Carport,Driveway,On Street |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 7002 |
| Building Area Total | 1745 |
| Lot Dimensions | 7002 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating